UHMWPE Flat Wear Strip Bands

Tecom Logo
Bands Tynic Automation

Materials: 

UHMWPE Green

Features: 

Extremely good wear resistance.

Box QTY:

Min order quantity of 50Mt.

Drawing:

pFlat Bands Drawing Tynic Automation
B (mm)S (mm)Code
153171 010 007
183171 010 008
203171 010 009
223171 010 010
253171 010 011
303171 010 012
353171 010 013
403171 010 014
453171 010 016
503171 010 017
603171 010 019
703171 010 020
803171 010 021
903171 010 023
1003171 010 024
1113171 010 025
155171 010 034
185171 010 035
205171 010 036
225171 010 037
255171 010 038
305171 010 039
355171 010 040
405171 010 041
455171 010 042
505171 010 043
605171 010 044
Tynic Automation