Engineering Plastics: HDPE (High Density Polyethylene)
High Density Polyethylene (HDPE) is an extremely versatile thermoplastic used within a wide variety of industries and applications. Economically priced, HDPE offers superb tensile strength, impact resistance and good resistance to chemicals in corrosive environments. Relevant for food related applications, HDPE is compliant with FDA/BfA requirements and has a low rate of liquid absorption. With our workshop in Brisbane (QLD), Tynic is able to machine components efficiently and with minimal tolerances.
HDPE Material Grades
Natural HDPE – TYNALENE PE100 Natural
Tynic Automation distributes and machines 100% virigin natural Acetal for the Australian market. Natural Acetal has no additives and is best suited to indoor enviornments.
Applications for Natural Acetal includes:
- Precision Gears.
- Bearings.
- Rollers.
- Gaskets.
- Sealing Components.
- Seals.
Natural HDPE Sheet Sizing
Description | Sheet Dimensions |
Natural HDPE Sheet – 3mm Thick | 3000mm x 1500mm x 3mm |
Natural HDPE Sheet – 4.5mm Thick | 3000mm x 1500mm x 4.5mm |
Natural HDPE Sheet – 6mm Thick | 3000mm x 1500mm x 6mm |
Natural HDPE Sheet – 10mm Thick | 3000mm x 1500mm x 10mm |
Natural HDPE Sheet – 12mm Thick | 3000mm x 1500mm x 12mm |
Natural HDPE Sheet – 15mm Thick | 3000mm x 1500mm x 15mm |
Natural HDPE Sheet – 20mm Thick | 3000mm x 1500mm x 20mm |
Natural HDPE Sheet – 25mm Thick | 3000mm x 1500mm x 25mm |
Natural HDPE Sheet – 30mm Thick | 3000mm x 1500mm x 30mm |
Natural HDPE Sheet – 40mm Thick | 2000mm x 1000mm x 40mm |
Natural HDPE Sheet – 50mm Thick | 2000mm x 1000mm x 50mm |
Natural HDPE Sheet – 60mm Thick | 2000mm x 1000mm x 60mm |
Natural HDPE Sheet – 70mm Thick | 2000mm x 1000mm x 70mm |
Natural HDPE Sheet – 80mm Thick | 2000mm x 1000mm x 80mm |
Natural HDPE Sheet – 100mm Thick | 2000mm x 1000mm x 100mm |
Natural HDPE Rod Sizing
Description | Rod Dimensions |
Natural HDPE Rod – 20mm Dia | 1000mm x ø20mm |
Natural HDPE Rod – 25mm Dia | 1000mm x ø25mm |
Natural HDPE Rod – 30mm Dia | 1000mm x ø30mm |
Natural HDPE Rod – 40mm Dia | 1000mm x ø40mm |
Natural HDPE Rod – 50mm Dia | 1000mm x ø50mm |
Natural HDPE Rod – 60mm Dia | 1000mm x ø60mm |
Natural HDPE Rod – 70mm Dia | 1000mm x ø70mm |
Natural HDPE Rod – 80mm Dia | 1000mm x ø80mm |
Natural HDPE Rod – 90mm Dia | 1000mm x ø90mm |
Natural HDPE Rod – 100mm Dia | 1000mm x ø100mm |
Natural HDPE Rod – 110mm Dia | 1000mm x ø110mm |
Natural HDPE Rod – 125mm Dia | 1000mm x ø125mm |
Natural HDPE Rod – 150mm Dia | 1000mm x ø150mm |
Natural HDPE Rod – 175mm Dia | 1000mm x ø175mm |
Natural HDPE Rod – 200mm Dia | 1000mm x ø200mm |
Black HDPE – TYNALENE PE100 Black
Tynic Automation distributes and machines virigin Acetal with a black coularant for the Australian market. Black Acetal has UV Resistant not present in natural acetal.
Applications for Black Acetal includes:
- Valve Bodies.
- Insulators.
- Seals.
- Idle Rollers.
- Insulators.
- Mixer Blades.
Black HDPE Sheet Sizing
Description | Sheet Dimensions |
Black HDPE Sheet – 3mm Thick | 3000mm x 1500mm x 3mm |
Black HDPE Sheet – 4.5mm Thick | 3000mm x 1500mm x 4.5mm |
Black HDPE Sheet – 6mm Thick | 3000mm x 1500mm x 6mm |
Black HDPE Sheet – 10mm Thick | 3000mm x 1500mm x 10mm |
Black HDPE Sheet – 12mm Thick | 3000mm x 1500mm x 12mm |
Black HDPE Sheet – 15mm Thick | 3000mm x 1500mm x 15mm |
Black HDPE Sheet – 20mm Thick | 3000mm x 1500mm x 20mm |
Black HDPE Sheet – 25mm Thick | 3000mm x 1500mm x 25mm |
Black HDPE Sheet – 30mm Thick | 3000mm x 1500mm x 30mm |
Black HDPE Sheet – 40mm Thick | 2000mm x 1000mm x 40mm |
Black HDPE Sheet – 50mm Thick | 2000mm x 1000mm x 50mm |
Black HDPE Sheet – 60mm Thick | 2000mm x 1000mm x 60mm |
Black HDPE Sheet – 70mm Thick | 2000mm x 1000mm x 70mm |
Black HDPE Sheet – 80mm Thick | 2000mm x 1000mm x 80mm |
Black HDPE Sheet – 100mm Thick | 2000mm x 1000mm x 100mm |
Black HDPE Rod Sizing
Description | Rod Dimensions |
Black HDPE Rod – 20mm Dia | 1000mm x ø20mm |
Black HDPE Rod – 25mm Dia | 1000mm x ø25mm |
Black HDPE Rod – 30mm Dia | 1000mm x ø30mm |
Black HDPE Rod – 40mm Dia | 1000mm x ø40mm |
Black HDPE Rod – 50mm Dia | 1000mm x ø50mm |
Black HDPE Rod – 60mm Dia | 1000mm x ø60mm |
Black HDPE Rod – 70mm Dia | 1000mm x ø70mm |
Black HDPE Rod – 80mm Dia | 1000mm x ø80mm |
Black HDPE Rod – 90mm Dia | 1000mm x ø90mm |
Black HDPE Rod – 100mm Dia | 1000mm x ø100mm |
Black HDPE Rod – 110mm Dia | 1000mm x ø110mm |
Black HDPE Rod – 125mm Dia | 1000mm x ø125mm |
Black HDPE Rod – 150mm Dia | 1000mm x ø150mm |
Black HDPE Rod – 175mm Dia | 1000mm x ø175mm |
Black HDPE Rod – 200mm Dia | 1000mm x ø200mm |
Applications
Applications Include:
- Chemical Vessels
- Storage Tanks
- Conveyor Components & Rollers
- Cutting Boards
- Bulk Solid Bins & Hoppers
Standard Sizing
Rod (Natural & Black) 1M/3M Lengths:
Diameter: 20, 30, 40, 50, 60, 70, 80, 90, 100, 130, 150, 160, 180, 200 & 250mm.
Sheet (Natural & Black) 2M X 1M:
Thickness: 10, 12, 15, 20, 25, 30, 40, 50, 60, 70, 80 & 100mm.