Home > Conveyor Products > Stainless Steel Conveyor Belts > 2815 Series
2815 Series: Double Hinge Straight Running Chain
Pitch: 1.5″ (38.1mm)
Thickness: 3mm (0.118″)
Hinge: 80mm (3.150″)
Contact Us For Price & Availability…
Material | Width (mm) | Width (inch) | Surface Finish (RA) | Polished Hinges | Yield Load Average (N) | Yield Load Average (lbs) | Weight (kg/m) | Weight (lbs/ft) |
Carbon Steel | 190.5 | 7.50 | 0.3 | NO | 18000 | 4046 | 5.56 | 3.73 |
Ferritic Stainless Steel | 190.5 | 7.50 | 0.3 | NO | 10300 | 2315 | 5.58 | 3.75 |
Austenitic Stainless Steel | 190.5 | 7.50 | 0.3 | NO | 10600 | 2383 | 5.61 | 3.77 |
PRIMA | 190.5 | 7.50 | 0.3 | NO | 15000 | 3372 | 5.60 | 3.75 |
Please Note: Part Numbers can be found within the Regina Technical Datasheet.
PRIMA – Superior Grade Ferritic Stainless Steel | Superior grade of cold rolled special ferritic stainless steel. Special alloys offer very good wear and mechanical properties. Particularly suitable for high productivity lines. | |
Austenitic Stainless Steel (PLATE & PIN Material) | Cr-Ni austenitic cold rolled stainless steel. It guarantees the best corrosion resistance to withstand chemical attack. It offers very good wear resistance, due to work hardening and homogeneous chemical structure. | |
Carbon Steel | Through hardened carbon steel. Surface and core hardness of 43 HRC. Excellent strength and wear resistance. Not suitable in presence of water | |
Ferritic Stainless Steel | Cold rolled ferritic stainless steel. Good wear, mechanical and corrosion resistance. For food & beverage applications. | |
Case Hardened Steel (PIN Material) |
Sprockets For 2815 Series Belt
Available: Moulded/Machined, Drive/Idle, Multiple Bore Sizes & Various Teeth Quantities.