Home > Conveyor Products > Stainless Steel Conveyor Belts > 981M / PHD 981M Series
981M/PHD 981M Series: Magnetic Sideflexing Chain
Pitch: 1.5″ (38.1mm)
Thickness: 3mm (0.118″)
Hinge: 42mm (1.654″)
Reduced Plate Gap
Increased Pin Hardness (PHD 981M Series)
Special XPHD Chains for Pressureless Combiners
Contact Us For Price & Availability…
Material | Width (mm) | Width (inch) | Surface Finish (RA) | Polished Hinges | Yield Load Average (N) | Yield Load Average (lbs) | Weight (kg/m) | Weight (lbs/ft) |
FERRITIC SS | 82.6 | 3.25 | 0.3 | YES | 5400 | 1214 | 2.43 | 1.63 |
FERRITIC SS | 83.8 | 3.30 | 0.3 | YES | 5400 | 1214 | 2.45 | 1.63 |
FERRITIC SS | 114.3 | 4.50 | 0.3 | YES | 5400 | 1214 | 3.05 | 2.05 |
FERRITIC SS | 190.5 | 7.50 | 0.3 | YES | 5400 | 1214 | 4.43 | 2.98 |
PRIMA | 82.6 | 3.25 | 0.3 | YES | 8500 | 1911 | 2.44 | 1.64 |
PRIMA | 83.8 | 3.30 | 0.3 | YES | 8500 | 1911 | 2.47 | 1.66 |
PRIMA | 114.3 | 4.50 | 0.3 | YES | 8500 | 1911 | 3.07 | 2.06 |
PRIMA | 190.5 | 7.50 | 0.3 | YES | 8500 | 1911 | 4.47 | 3.01 |
Please Note: Part Numbers can be found within the Regina Technical Datasheet.
Material | Width (mm) | Width (inch) | Surface Finish (RA) | Polished Hinges | Yield Load Average (N) | Yield Load Average (lbs) | Weight (kg/m) | Weight (lbs/ft) |
PRIMA | 82.6 | 3.25 | 0.2 | YES | 8500 | 1911 | 2.44 | 1.64 |
PRIMA | 83.8 | 3.30 | 0.2 | YES | 8500 | 1911 | 2.47 | 1.66 |
PRIMA | 114.3 | 4.50 | 0.2 | YES | 8500 | 1911 | 3.07 | 2.06 |
PRIMA | 190.5 | 7.50 | 0.2 | YES | 8500 | 1911 | 4.47 | 3.01 |
Please Note: Part Numbers can be found within the Regina Technical Datasheet.
PRIMA – Superior Grade Ferritic Stainless Steel | Superior grade of cold rolled special ferritic stainless steel. Special alloys offer very good wear and mechanical properties. Particularly suitable for high productivity lines. | |
Ferritic Stainless Steel | Cold rolled ferritic stainless steel. Good wear, mechanical and corrosion resistance. For food & beverage applications. | |
Austenitic Stainless Steel (PIN MATERIAL) | Austenitic stainless steel guarrentees excellent corrosion resistance to withstand chemical. Very good wear resistance. |
Sprockets For 981M/PHD 981M Series Belt
Available: Moulded/Machined, Drive/Idle, Multiple Bore Sizes & Various Teeth Quantities.